<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Cranium &#187; Tutorials</title>
	<atom:link href="http://computercranium.com/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://computercranium.com</link>
	<description>Your Computer Science Resource</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOW-TO: Wrap Strings in Java (Swing)</title>
		<link>http://computercranium.com/programming/java/how-to-wrap-strings-in-java</link>
		<comments>http://computercranium.com/programming/java/how-to-wrap-strings-in-java#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:18:40 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[string wrap]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=444</guid>
		<description><![CDATA[Ever wonder why there&#8217;s no method to wrap a String based on a certain number of characters in Swing? Me, too.  Having the ability to wrap Strings can be especially useful if you don&#8217;t know how long your Strings are going to be, such as when you have translated text in a JOptionPane (or [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/how-to-wrap-strings-in-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Save User Preferences with Java&#8217;s Preferences API</title>
		<link>http://computercranium.com/programming/java/how-to-save-user-preferences</link>
		<comments>http://computercranium.com/programming/java/how-to-save-user-preferences#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:21:47 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[preferences api]]></category>
		<category><![CDATA[user preferences]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=310</guid>
		<description><![CDATA[Users have certain expectations of your program. One of those expectations might be to have their preferences saved. This might include their username and password, the location of the application window, the size of the window, etc. Java&#8217;s Preferences API is an easy way to accomplish tasks like this without having to manually write and [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/how-to-save-user-preferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Detect link clicks in JEditorPane</title>
		<link>http://computercranium.com/programming/java/how-to-detect-link-clicks-in-jeditorpane</link>
		<comments>http://computercranium.com/programming/java/how-to-detect-link-clicks-in-jeditorpane#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:55:47 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[jeditorpane]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=360</guid>
		<description><![CDATA[If you are using a JEditorPane to display HTML, and that HTML contains links, there is no built-in function to automatically detect if the user clicks on a link.  What&#8217;s the solution to this problem?  Create a HyperlinkListener.  Here&#8217;s how&#8230;

Recently for a project, I had to use a JEditorPane to display some [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/how-to-detect-link-clicks-in-jeditorpane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Java Gradient Backgrounds</title>
		<link>http://computercranium.com/programming/java/how-to-java-gradient-backgrounds</link>
		<comments>http://computercranium.com/programming/java/how-to-java-gradient-backgrounds#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:40:14 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=353</guid>
		<description><![CDATA[Nowadays, if you are developing a GUI application, it looks more &#8220;professional&#8221; if your window&#8217;s background is gradient (i.e. the background fades from light to dark, or dark to light).  This gives your application a more polished look and can greatly improve the interface without much effort. Here&#8217;s how to do it&#8230;

The Code
Add the [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/how-to-java-gradient-backgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Retrieve a File&#8217;s extension in Java</title>
		<link>http://computercranium.com/programming/java/how-to-retrieve-a-files-extension-in-java</link>
		<comments>http://computercranium.com/programming/java/how-to-retrieve-a-files-extension-in-java#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:13:24 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[file]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=348</guid>
		<description><![CDATA[For some strange reason, there&#8217;s no getFileExtension() or getExtension() method in Java&#8217;s File class (perhaps because Files do not necessarily always have extensions in every platform?).  Nevertheless, that doesn&#8217;t mean we can&#8217;t do it on our own.  All it takes is one line of code!

Suppose you have a File named file.  We [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/how-to-retrieve-a-files-extension-in-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Use the Levenshtein Distance Algorithm</title>
		<link>http://computercranium.com/programming/java/howto-use-the-levenshtein-distance-algorithm</link>
		<comments>http://computercranium.com/programming/java/howto-use-the-levenshtein-distance-algorithm#comments</comments>
		<pubDate>Thu, 07 May 2009 22:30:21 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[levenshtein]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=320</guid>
		<description><![CDATA[For an anti-plagiarism application I developed about a year ago, I needed a way to calculate the similarity between two strings.  I wasn&#8217;t sure how to go about doing this at first, but then I came across the Levenshtein Distance Algorithm which gets the job done well.  In this example, I&#8217;ll show you [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/howto-use-the-levenshtein-distance-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Evaluate a Mathematical String Using ScriptEngine</title>
		<link>http://computercranium.com/programming/java/howto-evaluate-a-mathematical-string-using-scriptengine</link>
		<comments>http://computercranium.com/programming/java/howto-evaluate-a-mathematical-string-using-scriptengine#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:05:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[mathematical string]]></category>
		<category><![CDATA[ScriptEngine]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=284</guid>
		<description><![CDATA[Suppose you have a String containing some mathematical operation(s). For example, we need to perform the following calculation, but for various reasons, the data type is a String: (10*(34+92)-23)/4.  Rather than figuring out ways to parse it (e.g. split or some fancy regex), we can use Java&#8217;s ScriptEngine to evaluate the function as is.

Introduction
Java&#8217;s [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/howto-evaluate-a-mathematical-string-using-scriptengine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Read a Text File Using BufferedReader</title>
		<link>http://computercranium.com/programming/java/howto-read-a-text-file-using-bufferedreader</link>
		<comments>http://computercranium.com/programming/java/howto-read-a-text-file-using-bufferedreader#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:03:55 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CS 101]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BufferedReader]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[text file]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=270</guid>
		<description><![CDATA[As simple as this may seem to experienced Java programmers, I still see many posts in the Java Forums from beginners asking this very question: How do you read a text file line-by-line using a BufferedReader? Let&#8217;s find out.

Suppose we have a text file called input.txt. This text file contains an arbitrary length of lines [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/howto-read-a-text-file-using-bufferedreader/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Save a BufferedImage to Disk</title>
		<link>http://computercranium.com/programming/java/howto-save-a-bufferedimage-to-disk</link>
		<comments>http://computercranium.com/programming/java/howto-save-a-bufferedimage-to-disk#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:33:40 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BufferedImage]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=228</guid>
		<description><![CDATA[Recently, I showed you how to take a screenshot and display it in a JFrame using Java&#8217;s Robot class. What if you wanted to save the image to the disk as a GIF, JPG, or PNG? It&#8217;s actually really easy. Let&#8217;s find out how!

Suppose we have our image or screenshot saved in a BufferedImage named [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/howto-save-a-bufferedimage-to-disk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Save JTable to Excel Spreadsheet using Apache POI</title>
		<link>http://computercranium.com/programming/java/howto-save-jtable-to-excel-spreadsheet-using-apache-poi</link>
		<comments>http://computercranium.com/programming/java/howto-save-jtable-to-excel-spreadsheet-using-apache-poi#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:25:27 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[jtable]]></category>
		<category><![CDATA[poi]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=214</guid>
		<description><![CDATA[Have you ever needed to save the contents of a JTable? One convenient way to save this data is to make it available as a Microsoft Excel spreadsheet. At first, this may not seem like an easy task, but with Apache&#8217;s POI API, we can do it without too much frustration.

Recently for a project, I [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/howto-save-jtable-to-excel-spreadsheet-using-apache-poi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
