<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Cranium &#187; Projects</title>
	<atom:link href="http://computercranium.com/category/programming/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://computercranium.com</link>
	<description>Your Computer Science Resource</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROJECT: TrayTweet v.2.0</title>
		<link>http://computercranium.com/announcements/project-traytweet-v-2-0</link>
		<comments>http://computercranium.com/announcements/project-traytweet-v-2-0#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:37:22 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=430</guid>
		<description><![CDATA[Just updated my previous TrayTweet project to version 2.0. All those interested please click here for more information.
]]></description>
		<wfw:commentRss>http://computercranium.com/announcements/project-traytweet-v-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: TrayTweet</title>
		<link>http://computercranium.com/announcements/project-traytweet</link>
		<comments>http://computercranium.com/announcements/project-traytweet#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:49:34 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=410</guid>
		<description><![CDATA[I recently published a free Twitter system tray client called TrayTweet. While the code is not open source, I will post some of the highlights.

TrayTweet has a simple interface and brings most of the functions of the Twitter website to your desktop.
Why use TrayTweet instead of your browser?

You&#8217;re always logged in.
Sending a tweet takes only [...]]]></description>
		<wfw:commentRss>http://computercranium.com/announcements/project-traytweet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PROJECT: Screen Capture Utility</title>
		<link>http://computercranium.com/programming/java/project-screen-capture-utility</link>
		<comments>http://computercranium.com/programming/java/project-screen-capture-utility#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:47:41 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen capture utility]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=237</guid>
		<description><![CDATA[Using my previous posts on how to take a screenshot and how to save an image to disk, I&#8217;ve created a Screen Capture Utility extending these basic ideas to create a program that would automate the process of taking multiple screenshots over a period of time. Full source code is available for download here.

Features

Uses Swing [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/project-screen-capture-utility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Long Integer ADT</title>
		<link>http://computercranium.com/data-structures-and-algorithms/long-integer-adt</link>
		<comments>http://computercranium.com/data-structures-and-algorithms/long-integer-adt#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:54:40 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[adt]]></category>
		<category><![CDATA[long int]]></category>
		<category><![CDATA[long integer]]></category>
		<category><![CDATA[longint]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=192</guid>
		<description><![CDATA[Data types in Java and C++ (amongst other languages) are limited to a specified range. Even in most basic calculators, performing an operation with 9 or more digits will result in an error. Sometimes, though, you have to perform very large calculations. Wouldn&#8217;t it be nice if there were an ADT that can perform arbitrary [...]]]></description>
		<wfw:commentRss>http://computercranium.com/data-structures-and-algorithms/long-integer-adt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Huffman Coding</title>
		<link>http://computercranium.com/data-structures-and-algorithms/huffman-coding</link>
		<comments>http://computercranium.com/data-structures-and-algorithms/huffman-coding#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:17:36 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[huffman]]></category>
		<category><![CDATA[huffman coding]]></category>

		<guid isPermaLink="false">http://computercranium.com/?p=54</guid>
		<description><![CDATA[In the field of computer science, data compression is an extremely important tool used in many different types of applications.  One way to compress data is to convert the data to binary code, using a shorter code for more frequently used values and a longer code for less frequently used values.  Doing so [...]]]></description>
		<wfw:commentRss>http://computercranium.com/data-structures-and-algorithms/huffman-coding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: LSD Radix Sort</title>
		<link>http://computercranium.com/programming/java/lsd-radix-sort</link>
		<comments>http://computercranium.com/programming/java/lsd-radix-sort#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:36:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[radix sort]]></category>

		<guid isPermaLink="false">http://computercranium.com/java/lsd-radix-sort</guid>
		<description><![CDATA[I was recently given the task to implement an LSD Radix Sort algorithm to sort a set of strings (a list of names, specifically).  Being that there aren&#8217;t many examples of this online, I&#8217;ve decided to share this.  Admittedly, this took me some time to figure out, but looking back, it&#8217;s really not [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/lsd-radix-sort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Binary Search Tree</title>
		<link>http://computercranium.com/programming/java/binary-search-tree</link>
		<comments>http://computercranium.com/programming/java/binary-search-tree#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:29:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CS 101]]></category>
		<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[binary search tree]]></category>
		<category><![CDATA[bst]]></category>

		<guid isPermaLink="false">http://computercranium.com/java/binary-search-tree</guid>
		<description><![CDATA[If you&#8217;re a CS student, it&#8217;s only a matter of time before you have to write a program implementing a Binary Search Tree.  Below, I will go through how I would do it, but what makes this version different from most other examples on the Internet is that this one loads a configuration file [...]]]></description>
		<wfw:commentRss>http://computercranium.com/programming/java/binary-search-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
